JOURNAL PRICE / CATALOGUE JANUARY -2019 - DECEMBER 2019 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Institutional Price 2019 | Individual Price 2019 | ||||||||||||||
S.No | Name of Journal | E-ISSN | P-ISSN | Volume | Issues | Frequency | Price INR (Print + Online) |
Price USD (Print + Online)Rest of World | Price INR (Online) | Price USD (Online)Rest of World | Price INR (Print + Online) |
Price USD (Print + Online)Rest of World |
Price INR (Online) | Price USD (Online)Rest of World | Subject |
1 | Indian Journal of Pharmacy and Pharmacology | 2393-9087 | 2393-9079 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
2 | Indian Journal of Clinical Anatomy and Physiology | 2394-2126 | 2394-2118 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
3 | International Journal of Pharmaceutical Chemistry and Analysis | 2394-2797 | 2394-2789 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
4 | Indian Journal of Clinical and Experimental Ophthalmology | 2395-1451 | 2395-1443 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
5 | Indian Journal of Clinical Anaesthesia | 2394-4994 | 2394-4781 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
6 | Indian Journal of Microbiology Research | 2394-5478 | 2394-546X | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
7 | Indian Journal of Pathology and Oncology | 2394-6792 | 2394-6784 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
8 | Indian Journal of Orthopaedics Surgery | 2395-1362 | 2395-1354 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
9 | Journal of Oral Medicine, Oral Surgery, Oral Pathology and Oral Radiology | 2395-6194 | 2395-6186 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
10 | Journal of Management Research and Analysis | 2394-2770 | 2394-2762 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
11 | International Journal of Clinical Biochemistry and Research | 2394-6377 | 2394-6369 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
12 | Indian Journal of Forensic and Community Medicine | 2394-6776 | 2394-6768 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
13 | The Journal of Community Health Management | 2394-2738 | 2394-272X | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
14 | Indian Journal of Obstetrics and Gynecology Research | 2394-2754 | 2394-2746 | 6 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
15 | Journal of Preventive Medicine and Holistic Health | 2454-6712 | 2454-6704 | 5 | 0 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
16 | International Journal of Oral Health Dentistry | 2395-499X | 2395-4914 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
17 | International Dental Journal of Student Research | 2278-3784 | 2394-708X | 7 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
18 | Annals of Geriatric Education and Medical Sciences | 2348-7240 | 2348-7348 | 6 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
19 | Panacea Journal of Medical Sciences | 2348-7682 | 2249-8176 | 9 | 3 | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
20 | Journal of Education Technology in Health Sciences | 2393-8005 | 2454-4396 | 6 | 3 | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
21 | Journal of Dental Specialities | 2393-9834 | 2320-7302 | 7 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
22 | IP International Journal of Medical Microbiology and Tropical Diseases | 2581-4761 | 2581-4753 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
23 | IP International Journal of Medical Paediatrics and Oncology | 2581-4702 | 2581-4699 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
24 | IP Indian Journal of Clinical and Experimental Dermatology | 2581-4729 | 2581-4710 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
25 | Santosh University Journal of Health Sciences | 2455-1732 | 5 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
26 | IP International Journal of Orthopaedic Rheumatology | 2455-6777 | 5 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
27 | Telangana Journal of Psychiatry | 2455-8559 | 5 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
28 | IP International Journal of Ocular Oncology and Oculoplasty | 2581-5016 | 2581-5024 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
29 | IP International Journal of Maxillofacial Imaging | 2581-3838 | 2581-382X | 5 | 5 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
30 | IP Indian Journal of Anatomy and Surgery of Head, Neck and Brain | 2581-5229 | 2581-5210 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
31 | IP Indian Journal of Neurosciences | 2455-8451 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
32 | IP Indian Journal of Immunology and Respiratory Medicine | 2581-4222 | 2581-4214 | 4 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
33 | IP Indian Journal of Orthodontics and Dentofacial Research | 2455-6785 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
34 | IP Annals of Prosthodontics and Restorative Dentistry | 2581-480X | 2581-4796 | 5 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
35 | IP International Journal of Periodontology and Implantology | 2457-0087 | 4 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
36 | IP Indian Journal of Conservative and Endodontics | 2456-8953 | 4 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
37 | IP Archives of Cytology and Histopathology Research | 2456-9267 | 2581-5725 | 4 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
38 | IP International Journal of Comprehensive and Advanced Pharmacology | 2456-9542 | 2581-5555 | 4 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
39 | IP Indian Journal of Library Science and Information Technology | 2456-9623 | 4 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
40 | IP Journal of Diagnostic Pathology and Oncology | 2581-3706 | 2581-3714 | 4 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
41 | IP International Journal of Forensic Medicine and Toxicological Sciences | 2456-9615 | 4 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
42 | Journal of Pharmaceutical and Biological Sciences | 2320-1924 | 7 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
43 | IP International Journal of Aesthetic and Health Rejuvenation | XXXX | XXXX | 2 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
44 | IP Journal of Nutrition, Metabolism and Health Science | XXXX | XXXX | 2 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
45 | IP Journal of Otorhinolaryngology and Allied Science | XXXX | XXXX | 2 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
46 | IP Journal of Paediatrics and Nursing Science | XXXX | XXXX | 2 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | Paediatrics and Nursing Science |
47 | IP Journal of Urology, Nephrology & Hepatology Science | XXXX | XXXX | 2 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | |
48 | Journal of Society of Indian Physiotherapists | 2456-7787 | 3 | 2 | Half Yearly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | ||
49 | IP Journal of Surgery and Allied Sciences | XXXXXXX | XXXXXXX | 2 | 4 | Quarterly | 5000 | 300 | 3000 | 200 | 3000 | 300 | 3000 | 200 | Surgery |
Cheque / DD/ RTGS / NEFT will be made in favour of "IP Innovative Publication Pvt. Ltd.", Payable at New Delhi
Bank Name : Axis Bank Ltd., Branch - Palam
Current Account No. 917020045271486, IFSC Code: UTIB0000132, Swift Code: AXISINBB132, PAN No. AAECI4006K
IP Innovative Publication Pvt. Ltd
RZ- 1 / 4 A, Vijay Enclave, Palam - Dabri Road, New Delhi - 110045, India
Ph.: +91-11-25052216, 25051061, 25043503, Mob. 8826373757, 8826859373, 7042173783
Mail : rakesh.its@gmail.com, subscription@innovativepublication.com,
Web : https://www.innovativepublication.com, www.iponlinejournal.com
49
Total No of Journals
7901
Publish Papers
30847
Manuscript Submission
870566
Articles Downloaded
1799199
Articles
Views